Description
| FEATURES & BENEFITS | |
|---|---|
| Surge Output | 11000 W |
| Rated Output | 8800 W |
| Frequency | 60Hz |
| Rated Voltage | 230V |
| Receptacle | 1 x 50 Amps Range 120/240V 2 x Duplex 240V |
| Phase | Single Phase |
| DC 12V Output | Yes |
| Rated Current | 38.3A |
| Insulation Class | F |
| ENGINE | |
|---|---|
| Engine | 16HP OHV |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Electric Start, Recoil |
| Noise level @ 7m | 78dB(A) |
| Weight | 99.7kg |
| Dimension (LxWxH)(mm) | 704 x 530 x 646 |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 30L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 8hrs |
| 5-in-1 Digital Display | Yes |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 1000 W |
| Washing Machine | 1000 W |
| Inverter Refrigerator | 200 W |
| Flatscreen T.V | 200 W |
| Electric Fan (5 pcs.) | 100 W |
| Light Bulb (10 pcs.) | 60 W |
| Aircon 1 HP (2 pcs.) | 750 W |




Reviews
There are no reviews yet.