Description
| FEATURES & BENEFITS | |
|---|---|
| Surge Output | 10000 W |
| Rated Output | 8000 W |
| Frequency | 60Hz |
| Rated Voltage | 115/230V |
| Receptacle | 1 x 50 Amps Range 115/230V 1 x Duplex 230V |
| Phase | Single Phase |
| DC 12V Output | Yes |
| Rated Current | 34.8A |
| Insulation Class | F |
| ENGINE | |
|---|---|
| Engine | 15HP OHV |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Electric Start, Recoil |
| Noise level @ 7m | 72dB(A) |
| Weight | 94kg |
| Dimension (LxWxH)(mm) | 720 x 556 x 580mm |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 25L |
| Low Oil Alert | Yes |
| Run Time @ 75% Load | 6hrs |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 1000 W |
| Washing Machine (2 pcs.) | 1000 W |
| Inverter Refrigerator | 200 W |
| Flatscreen T.V | 200 W |
| Electric Fan (5 pcs.) | 100 W |
| Light Bulb (10 pcs.) | 60 W |
| Aircon 2 HP | 750 W |




Reviews
There are no reviews yet.