Description
SPECIFICATIONS
Operating System
Operating System | Windows 11 Home Single Language |
Processor
Processor Manufacturer | Intel |
Processor Type | Intel N5095 |
Processor Model | Intel Quad-Core N5095 |
Processor Speed | 2.0 GHz |
Processor Speed (Turbo) | 4cores, 4threads |
Display & Graphics
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | UHD Graphics |
Graphics Memory Capacity | System Shared |
GPU Boost Clock | 450 MHz |
Screen Size | 15.6-inch FHD |
Display Screen Type | LED |
Display Screen Technology | IPS |
Touchscreen | None |
Screen Resolution | 1920*1080 |
Standard Refresh Rate | 60 Hz |
Aspect Ratio | 16:19 |
Memory
Standard Memory | 16 GB |
Memory Technology | LPDDR4x |
Memory Card Reader | Yes |
Memory Card Supported | Micro SD Card |
Storage
Total Solid State Drive Capacity | 256GB NVMe SSD, upgradeable to maximum of 1TBD |
Solid State Drive Interface | PCI Express NVMe 3.0 |
Network & Communication
Wireless LAN Standard | WiFi 6 PCI-E NIC 3 |
Built-in Devices
Microphone | Yes |
Fingerprint Reader | Yes |
Number of Speakers | 2 |
Interfaces/Ports
HDMI | Yes |
Number of HDMI Outputs | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 for Charger |
Number of USB 3.2 Gen 2 Type-C Ports | 1 (support data transfer only) |
Total Number of USB Ports | 2 |
Network (RJ-45) | None |
Input Devices
Pointing Device Type | Touchpad |
Keyboard Backlight | Yes |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 4 Hours |
Physical Characteristics
Dimensions | (L x W x H) 9.20 x 14.07 x 0.78 Inches |
Weight (Approximate) | 1.6 kg |
Product Color | Grey |
Reviews
There are no reviews yet.