Description
SPECIFICATIONS
| Model Name | GeForce RTXâ„¢ 4080 SUPER 16G VENTUS 3X OC |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4080 SUPER |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2595 MHz (MSI Center) Boost: 2580 MHz |
| CUDA® Cores | 10240 Units |
| Memory Speed | 23 Gbps |
| Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Output | DisplayPort x 2 (v1.4a) HDMIâ„¢ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable RefreshRate as specified in HDMIâ„¢ 2.1a)8GB |
| HDCP Support | Y |
| Power Consumption | 320 W |
| Power Connectors | 16-pin x1 |
| Recommended PSU | 750 W |
| Card Dimension | 322 x 136 x 62 mm |
| Weight (Card/Package) | 1543 g / 2147 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-Sync Technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |










Reviews
There are no reviews yet.