Description
SPECIFICATIONS
| Radiator Size | 240 mm |
| Radiator Dimensions (WxDxH) | 277 x 119.6 x 27mm / 10.90 x 4.69 x 1.06 inches |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | EPDM |
| Number of Fans | 2 |
| Fan Dimensions (WxDxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Air Flow | 62.6 CFM |
| Fan Bearing | Rifle Bearing |
| Fan Life Expectancy | 40,000 hrs@40℃ |
| Fan Rated Current | 0.15A(Max:0.18A) |
| Fan Power Consumption | 1.8W(Max:2.16W) |
| PWM Mode | Yes |
| Cable Length (PWM Cable) | 450 mm; 17.71 inches |
| Fan Connector | 5V ARGB 3-PIN Header |
| Block Lighting | ARGB GEN2 |
| Fan Lighting | ARGB Gen2 |
| Pump Life Expectancy | 25,000 hours in typical use |
| Pump Noise Level | 20 dBA (avg.) |
| Pump Rated Current | 0.24A |
| Pump Power Consumption | 2.88W |
| Pump Speed | 3800 RPM ± 10% |
| Pump Connector | 3-PIN Header 5V ARGB 3-PIN Header ( Female ) |
| Cold Plate Material | Copper |
| Block Dimensions (WxDxH) | 70.9 x 69.3 x 56.98 mm |
| Intel Socket Support | LGA 1700 / 1851 |
| AMD Socket Support | AM5 / AM4 |
| Accessories | Thermal paste x 1 Screws x 8 |








Reviews
There are no reviews yet.