Description
SPECIFICATIONS
Graphics Processing | GeForce RTXâ„¢ 5070 12G VANGUARD SOC LAUNCH EDITION |
Model Name | G5070-12VGSL |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2655 MHz (MSI Center) Boost: 2640 MHz |
CUDA® CORES | 6144 Units |
Memory Speed | 28 Gbps |
Memory | 12GB GDDR7 |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v2.1b) HDMIâ„¢ x 1 (As specified in HDMIâ„¢ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power consumption | 250W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 650W |
Card Dimension (mm) | 337 x 140 x 61 mm |
Weight (Card / Package) | 1503 g / 3382 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Reviews
There are no reviews yet.