Description
| Specification | Cyborg 15 Max C2WF-657PH |
|---|---|
| CPU | Intel® Core™ 7 240H Processor, 10 Cores (6 P-cores + 4 E-cores), 16 Threads, 24MB Intel® Smart Cache, Up to 5.2GHz |
| Operating System | Windows 11 Home |
| Display | 15.6″ FHD (1920 × 1080), 144Hz, IPS-Level, 100% sRGB (Typical) |
| Chipset | Integrated SoC |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 572 AI TOPS, Up to 2310MHz Boost Clock, 100W Maximum Graphics Power with Dynamic Boost |
| Video Memory | 8GB GDDR7 |
| Memory | 16GB DDR5 |
| Memory Slot / Max Capacity | DDR5-5600, 2 Slots, Up to 96GB |
| Storage | 512GB NVMe SSD PCIe Gen4 |
| Storage Slot | 2× M.2 SSD Slot (NVMe PCIe Gen4) |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Webcam | HD Type, 720p @ 30fps, 3D Noise Reduction (3DNR) |
| Audio | 2× 2W Speakers, DTS Audio Processing, Array Microphone |
| Audio Port | 1× Mic-in/Headphone-out Combo Jack |
| USB Ports | 1× Type-A USB 3.2 Gen1, 2× Type-A USB 3.2 Gen2, 1× Type-C USB 3.2 Gen2 / DisplayPort™ / Power Delivery 3.0 |
| Video Port | 1× HDMI™ 2.1 (4K @ 60Hz) |
| LAN | Gigabit Ethernet |
| Wi-Fi / Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth 5.4 |
| Security | Firmware Trusted Platform Module (fTPM) 2.0, Kensington Lock |
| Adapter | 180W |
| Battery | 3-Cell, 60Wh |
| Dimensions (W × D × H) | 359 × 249 × 21–22.9 mm |
| Weight | 2 kg |
| Chassis Color | Platinum Gray |
| Warranty |






