Description
SPECIFICATIONS
PROCESSOR | Intel® Core™ i7-12650H 10 Cores | 16 Threads | Up to 4.7 GHz | 24M Cache |
---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
GRAPHICS |
|
BASE MEMORY | 16GB (8GBx2) RAM (Max 64GB) DDR5-4800 2 Slots |
BASE STORAGE CAPABILITY | 512GB NVMe PCIe Gen4 M.2 SSD |
SECURITY | Kensington Lock |
WEBCAM | HD type (30fps@720p) |
KEYBOARD | Single Backlit Keyboard (Blue) |
COMMUNICATION | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
AUDIO | 2x 2W Speaker |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen1 / DisplayPortâ„¢) 2x Type-A USB3.2 Gen1 1x HDMIâ„¢ 2.1 (4K @ 60Hz) 1x RJ45 |
BATTERY | 3-Cell 53.5 Battery (Whr) |
AC ADAPTER | 120W adapter |
DIMENSION (WXDXH) | 359.36 x 250.34 x 21.95~22.9 mm |
WEIGHT (W/ BATTERY) | 1.98 kg |
COLOR | Translucent Black |
Reviews
There are no reviews yet.