Description
SPECIFICATIONS
 MODEL NAME | UNI FAN SL V2 120 | UNI FAN SL V2 140 | ||||||
---|---|---|---|---|---|---|---|---|
MODEL NO. | UF-SL120V2-3B BLACK | UF-SL120V2-3W WHITE | UF-SL120V2-1B BLACK | UF-SL120V2-1W WHITE | UF-SL140V2-1B BLACK | UF-SL140V2-1W WHITE | ||
COLOR | Black | White | Black | White | Black | White | ||
NUMBER OF FANS | 3 | 3 | 1 | 1 | 1 | 1 | ||
CONTROLLER | Yes | No | No | |||||
CONNECTOR TYPE | 4 × 7-PIN (Power Cable) 2 × Extension Cable |
1 × 4-PIN PWM + 3-PIN SM Type 1 × ARGB MB Adaptor |
1 × 4-PIN PWM + 3-PIN SM Type 1 × ARGB MB Adaptor |
|||||
MATERIAL | PBT/PC/Aluminum) | |||||||
RATED VOLTAGE | DC 12V (FAN) & 5V (LED) | |||||||
FAN DIMENSION | 120 X 120 X 28 (mm) | 140 X 140 X 25 (mm) | ||||||
FAN SPEED | 0, 250~2000 RPM | 0, 250~1600 RPM | ||||||
MAX. AIR PRESSURE | 2.59 mmH2O (Maximum) | 2.09 mmH2O (Maximum) | ||||||
MAX. AIRFLOW | 64.5 CFM (Maximum) | 77.6 CFM (Maximum) | ||||||
ACOUSTIC NOISE | 29.2 dB(A) Max | 29 dB(A) Max | ||||||
LOCKED CURRENT | 0(Automatic Protection) | |||||||
BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||||||
OPERATE VOLTAGE | DC12V & 5V | |||||||
START-UP VOLTAGE | ≦5V | |||||||
INPUT CURRENT | 0.17A | 0.11A | ||||||
INPUT POWER | 2.04W | 1.32W |
Reviews
There are no reviews yet.