Description
SPECIFICATIONS
PROCESSOR | Intel® Core™ i7-14650HX Processor (30M Cache, up to 5.2 GHz, 16 cores : 8 P-core and 8 E-core) |
---|---|
OS | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.) Windows 11 Home UEFI Shell OS |
DISPLAY | 16.0“ 16:10 WQXGA (2560×1600) 165Hz Display
(100% sRGB, Pantone® Validated, TÜV Rheinland-certified, Dolby Vision®, NVIDIA® Advanced Optimus, G-SYNC) |
GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6
Boost Clock 2175MHz / Maximum Graphics Power 140 W
|
SYSTEM MEMORY | 16 GB RAM (Max 64 GB) DDR5-5600 2 Slots |
STORAGE | 1 TB SSD 2x M.2 SSD slots (Supports 2x PCIe® Gen4x4 NVMe™ M.2 SSD, Up to 4TB) |
KEYBOARD TYPE | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
I/O PORT | Left Side:
1 x DC in Right Side: 1 x Type-A support USB3.2 Gen2 |
AUDIO | 2x 2W Speaker Microphone Dolby Atmos® Smart Amp Technology |
COMMUNICATIONS | Wi-Fi: Intel® Wi-Fi 7 Wireless (802.11be 2×2) LAN: 1G Bluetooth: Bluetooth® V5.4 |
WEBCAM | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication |
SECURITY | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
BATTERY | Li Polymer 99Wh |
ADAPTER | 240W AC Adapter, 100W PD |
DIMENSIONS (W x D x H) | 35.6(W) x 25.4(D) x 2.0~2.7(H) cm / 14.01(W) x 10(D) x 0.78~1.06(H) inch *The dimensions of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. |
WEIGHT | ~2.3 kg / ~5.07 lb
*The weight of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. |
COLOR | Midnight Gray Aurora Gray*Only available in some specific areas. |
Reviews
There are no reviews yet.