Description
Specifications
| Capsule | 17 mm Electret |
| Polar Pattern | Cardioid |
| Resolution | 24-bit |
| Sample Rate | 48 / 96 kHz |
| Frequency Response | 70 – 20000 Hz |
| Sensitivity | -25dBFS (min gain) | 15dBFS (max gain) |
| Max SPL | 120dB (140dB Clipguard engaged) |
| Dynamic Range | 95dB (115dB Clipguard engaged) |
| Interface | USB-C |
| Dimensions | 153 x 66 x 40 mm / 6.0 x 2.6 x 1.6 in |
| Weight | Mic & U-Mount 280 g / 9.88 oz | Base 305 g / 10.76 oz |
| In the Box | Wave:3 USB-A to C Cable (250 cm / 98.4 in) Desktop Stand Boom Arm Adapter Quick Start Guide |
| System Requirements | Windows 10 (64-bit) or newer |
| RAM | 4GB RAM, built-in USB 2.0 port |




Reviews
There are no reviews yet.