Description
SPECIFICATIONS
Compatibility |
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
sTRX4/sTR4/AM5/AM4
|
Net Weigh | 1607 g |
Radiator Dimensions | 402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 86×74×57 mm(L×W×H) |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Rated Voltage | 12 VDC |
Pump Rated Connector | 3-pin |
Pump Power Current | 0.47 A |
Pump Power Consumption | 5.64 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.29 A |
Fan Power Consumption | 3.48 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.2 W(PUMP)/ 5.4 W(FAN×3) |
Reviews
There are no reviews yet.