Description
SPECIFICATIONS
| KEY SPECS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| COMPATIBILITY & CLEARANCE | ||||||||||||
|
||||||||||||
| FAN SUPPORT | ||||||||||||
|
||||||||||||
| RADIATOR SUPPORT | ||||||||||||
|
||||||||||||
| I/O | ||||||||||||
|
||||||||||||
| DRIVE BAYS | ||||||||||||
|
||||||||||||
| DIMENSIONS | ||||||||||||
|
||||||||||||
Form Factor: M-ATX PC Case
Motherboard Support: M-ATX / ITX
Included Fan(s):Â None
Max GPU Length: ≤ 415mm
| KEY SPECS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| COMPATIBILITY & CLEARANCE | ||||||||||||
|
||||||||||||
| FAN SUPPORT | ||||||||||||
|
||||||||||||
| RADIATOR SUPPORT | ||||||||||||
|
||||||||||||
| I/O | ||||||||||||
|
||||||||||||
| DRIVE BAYS | ||||||||||||
|
||||||||||||
| DIMENSIONS | ||||||||||||
|
||||||||||||
Reviews
There are no reviews yet.