Description
SPECIFICATIONS
Product Name | Cratus | ||||||||
Model No. | CGR-5LMSB | ||||||||
Case Form Factor | Mid Tower | ||||||||
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | ||||||||
Dimensions (WxHxD) | 283 x 636 x 635 (mm) 11.1 x 25 x 25 (in) |
||||||||
I/O Panel | Type C Gen 2 (Key A 20-pin connector) x 1, USB 3.0 x 4, 4 Pole Headset Audio Jack x1, RGB Button |
||||||||
3.5″ Drive Bay | 2 | ||||||||
2.5″ Drive Bay | 3 + 2 (converted from 3.5″ drive bays) / (3 SSD trays included) | ||||||||
Expansion Slots | Horizontal : 7 / Vertical : 4 (install with a vertical bracket in the accessory kit) | ||||||||
Vertical GPU Support | Yes | ||||||||
Cooling Fan Support |
|
||||||||
Pre-installed Fans |
|
||||||||
Maximun Number of Fans | 9 Max. | ||||||||
Water Cooling Support |
|
||||||||
Transparent Panel | Tempered Glass x 4 | ||||||||
Onboard Lighting System | Yes | ||||||||
RGB Sync with M/B | Yes | ||||||||
Max. Graphics Card Length | 460 (mm) / 18.1 (in) without fans and radiator at M/B side 325 (mm) / 12.8 (in) with fans and radiator at M/B side |
||||||||
Max. CPU Cooler Height | 190 (mm) / 7.5 (in) | ||||||||
Max. PSU Length | 200 (mm) / 7.9 (in) |
Reviews
There are no reviews yet.