Description
SPECIFICATIONS
| Model Name | iGame RTX 5060 Ti Ultra W OC 16GB-V |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti (GPU code GB206, Blackwell 2.0) |
| Bus Standard / Interface | PCI Express 5.0 (x8) |
| CUDA / Shading Units | 4608 CUDA Cores |
| Video Memory | 16 GB GDDR7 |
| Memory Bus / Interface | 128-bit |
| Memory Speed / Bandwidth | Effective 28 Gbps (≈ 448 GB/s bandwidth) |
| Core Clock (Base / Boost) | 2407 MHz base clock and a 2572 MHz boost clock (boosting to 2632 MHz with One-Key OC) |
| Power Connectors | 1 × 8-pin PCIe power |
| Thermal / Cooling | Dual-fan cooling (varies by board design) |
| Power Consumption (TDP) | ~180 W |
| Recommended PSU | ≥ 600 W (system PSU) — standard guidance for stable performance with this GPU. |
| Display Outputs | 3 × DisplayPort 2.1b and 1 × HDMI 2.1b (standard ports for RTX 5060 Ti cards) |
| API / Feature Support | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.4, CUDA Compute 12.0, RTX & DLSS support |
| Typical Board Size / Slot | Dual-slot design (varies with board manufacturer) |












