Description
SPECIFICATIONS
| Max Boost Clock | Up to 4.1 GHz |
| Base Clock | 3.0 GHz |
| Cores/Threads | 8/16 |
| Integrated Graphics | No |
| Default TDP | 105W |
| L1/L2/L3 Cache | 512KB/4MB/96 MB |
| Supporting Chipsets | X570 X470 B550 B450 A520 |
| CPU Boost Technology | Precision Boost 2 |
| Maximum Memory Speed | DDR4 3200 |
| PCI Express® Version | PCIe® 4.0 |
| Supported Technologies | AMD StoreMI Technology AMD Ryzenâ„¢ VR-Ready Premium AMD “Zen 3” Core Architecture AMD Ryzenâ„¢ Master Utility |



Reviews
There are no reviews yet.