Description
| Category | Specification | Value |
|---|---|---|
| Power | UPS Capacity | 3000 VA / 1800 W |
| Input | Input Voltage Range | 145 VAC to 280 VAC |
| Input Frequency | 50/60 Hz self-adaptive | |
| Plug Type | UK Version: UK Type G Plug EU Version: Schuko Plug | |
| Output | Output Voltage Range | 198 VAC to 242 VAC |
| Output Frequency | 50/60 Hz ± 0.5 Hz self-adaptive | |
| Waveform | Pure sine wave | |
| Transfer Time | ≤ 10 ms | |
| Outlet Type | Universal | |
| Outlet Number | 3 | |
| Battery | Battery Type | 12 V/9 Ah × 4 pcs, lead-acid battery |
| Recharge Time | 4–6 hours to recover to 90% capacity | |
| Typical Backup Time | Run time at 60 W: 250 min Run time at 150 W: 50 min | |
| Interface | Communication Ports | N/A |
| Protection | Full Protection | Surge protection, overload protection, discharge protection, short-circuit protection |
| Indicator | Display | LCD Screen Input Voltage, Output Voltage, Battery Capacity, Load Level |
| Alarm | Charging Mode (DC mode): Sounding every 6 seconds Low Battery: Sounding every second Overloading Mode: Sounding every 0.5 seconds Fault: Continuously sounding | |
| General | Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Operating Humidity | 30% to 90% (non-condensing) | |
| Dimension | 405 mm × 144 mm × 213 mm (15.94″ × 5.67″ × 8.39″) | |
| Weight | Approx. 17.5 kg (38.6 lb) |





