Description
SPECIFICATIONS
| Model | Z44A5 M.2 PCIe SSD | |
|---|---|---|
| Capacity | 1TB | 2TB |
| Sequential Read | Up to 5,000 MB/s | |
| Sequential Write | Up to 4,500 MB/s | |
| Terabyte Written | 1200TBW | 600TB |
| Voltage | DC +3.3V | |
| Operation Temperature | 0ËšC ~ 70ËšC | |
| Storage Temperature | -40ËšC ~ 85ËšC | |
| Weight | 7g | |
| Dimensions | 80.0(L) x 22.0(W) x 3.7(H)mm | |
| Vibration | 80Hz~2000Hz/20G | |
| Shock | 1500G/0.5ms | |
| MTBF | 1,700,000 Hours | |
| Operating System |
Compatible with Intel and AMD platforms and has one of the foll owing operating systems:
|
|
| Notes |
|
|







Reviews
There are no reviews yet.