Description
SPECIFICATIONS
| GENERAL FEATURES | ||
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 | |
|---|---|---|
| Capacity | 1TB | 2TB |
| Sequential Read | Up to 5000 MB/s | |
| Sequential Write | Up to 4200 MB/s | |
| Application | Client PCs | |
| Form Factor | M.2 (2280) | |
| Dimension (WxHxD) | 80 x 22 x 2.38 mm | |
| Storage Memory | Samsung V-NAND TLC | |
| Cache Memory | HMB(Host Memory Buffer) | |
| Controller | Samsung in-house Controller | |




Reviews
There are no reviews yet.