Description
SPECIFICATIONS
| Capacity | 500GB | 
|---|---|
| Form Factor | M.2 2280 | 
| Interface | PCIe Gen4x4 | 
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | 
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | 
| Dimensions (L x W x H) | 80 x 22 x 2.45 mm (3.15” x 0.87” x 0.10”) | 
| Speed | 500GB: sequential read up to 4400MB/s, write up to 1700MB/s1 1TB: sequential read up to 5000MB/s, write up to 3300MB/s 1 2TB: sequential read up to 5000MB/s, write up to 4000MB/s1 4TB: sequential read up to 4850MB/s, write up to 4000MB/s1 | 
| Weight | 6g / 0.013 lbs | 
| Warranty | 3-year limited warranty | 
| Shock-resistant | 1500G, duration 0.5ms, Half Sine Wave | 
| Vibration-resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) | 
| TBW | 340 | 
| MTBF | 1,500,000 Hours | 
 
								 
				





 
		 
		 
		
Reviews
There are no reviews yet.