Description
SPECIFICATIONS
Interface | PCIe 3.0×4, NVMe1.3 interface |
Form Factor | M.2 2280 |
Total Capacity | 1000GB |
External DDR Cache | N/A |
Sequential Write Speed | Up to 2400 MB/s |
Sequential Write Speed | Up to 1800 MB/s |
Random Read IOPS | Up to 130K |
Random Write IOPS | Up to 350K |
Dimension | 22 x 2.3 x 80 mm |
Mean Time Between Failure (MTBF) | 1.5 million hours |
Max. Operating Power | Read: 2670mW Write: 3200mW |
Power Consumption (Idle, PS3) | 30mW |
Power Consumption (PS4, L1.2) | 5mW |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Note |
|
Reviews
There are no reviews yet.