Description
SPECIFICATIONS
| Memory Type | DDR5 | |
| Capacity | 32GB | |
| Tested Speed (XMP/EXPO) | 6000 MT/s | |
| Tested Latency (XMP/EXPO) | 36-36-36-96 | |
| Tested Voltage (XMP/EXPO) | 1.35V | |
| Registered/Unbuffered | Unbuffered | |
| Error Checking (ECC) | Non-ECC | |
| SPD Speed (Default) | 4800 MT/s | |
| SPD Voltage (Default) | 1.10V | |
| Fan Included | No | |
| Features | Intel XMP 3.0 & AMD EXPO Profile Ready | |
| Â Color | White | |







Reviews
There are no reviews yet.