Description
SPECIFICATIONS
Memory Type | DDR5 | |
Capacity | 16GB | 32GB |
Tested Speed (XMP/EXPO) | 6000 MT/s | |
Tested Latency (XMP/EXPO) | 30-38-38-96 | 30-40-40-96 |
Tested Voltage (XMP/EXPO) | 1.35V | 1.40V |
Registered/Unbuffered | Unbuffered | |
Error Checking (ECC) | Non-ECC | |
SPD Speed (Default) | 4800 MT/s | |
SPD Voltage (Default) | 1.10V | |
Fan Included | No | |
Features | AMD EXPO Profile Ready | |
 Color | Black / White |
Reviews
There are no reviews yet.