Description
SPECIFICATION
| Battery Capacity | 320Wh (20Ah) |
| Battery Type | LiFePO4 |
| Weight | About 4.3 kg / 9.48 lbs |
| Dimensions (L × W × H) | 250 × 178 × 167.5 mm (9.8 × 7 × 6.6 in) |
| Charging Temperature | 0°C to 40°C (32°F to 104°F) |
| Discharging Temperature | -20°C to 40°C (-4°F to 104°F) |
| Storage Temperature | -20°C to 40°C (-4°F to 104°F) |
| Operating Humidity | 10% to 90% |
| Input | |
| AC Charging | 380W max; 80% in 45 mins @ 25°C / 77°F |
| AC Input (with Bypass) | 980W max |
| DC Input | 200W max; 12V–28V, 10A max |
| AC + DC Input | 380W max |
| Output | |
| AC Output | 600W total; 120V, 5A, 50Hz/60Hz |
| Switchover Time | ≤10 ms |
| UPS (Uninterruptible Power Supply) | Supported |
| Cigarette Lighter Port | 1 × 12V/10A |
| DC5521 Ports | 2 × 12V/5A (per port), 8A total |
| USB-A Ports | 2 × 5V/3A (per port), 15W max |
| USB-C (100W) | 1 × 100W max; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| USB-C (140W) | 1 × 140W max; 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A |
| AC + DC Output | 600W max |
| Protection | |
| IP Rating | IP20 |









Reviews
There are no reviews yet.