Description
SPECIFICATIONS
| Capacity | 1TB | 2TB |
| Form Factor | M.2 2280 | |
| NAND Flash | 3D NAND | |
| Controller | SM2508 | |
| Dimensions (L x W x H) | 80 x 22 x 4.5mm / 3.15 x 0.87 x 0.18inch (w/ heatsink) 80 x 22 x 3.2mm / 3.15 x 0.87 x 0.13inch (w/o heatsink) |
|
| Weight | 12g / 0.42oz (w/ heatsink) 8g / 0.28oz (w/o heatsink) |
|
| Interface | PCIe Gen5 x4 | |
| Sequential Read | Up to 14,000MB/s (PC/Laptop)* | |
| Sequential Write | Up to 13,000MB/s* | |
| 4KB Random Read IOPS | 2,000K | |
| 4KB Random Write IOPS | 1,650K | |
| Operating temperature | 0°C – 70°C | |
| Storage temperature | -40°C – 85°C | |
| Shock resistance | 1,500G/0.5ms | |
| MTBF | 2,000,000 hours | |
| Terabytes Written (TBW) | 2,960TB** | |
| Warranty | 5-year limited warranty*** | |
| Remark | * This product is compatible with the latest Intel and AMD platforms and must be used with a motherboard that supports PCIe 5.0 to achieve optimal performance. Actual performance may vary depending on the hardware and software configurations.
* This product is backward compatible with PCIe 4.0 and 3.0. * Platform Information: M/B: ASUS ROG CROSSHAIR X670E HERO, CPU: AMD Ryzen 9 7950X3D 16-Core Processor 4.2GHz, BIOS Ver: 2604 x64, DRAM: DDR5 16GB*2 4800MHz, OS Ver: Windows 11 / 24H2 ** The value is the minimum amount of terabyte written that could be reached. *** The SSD is based on the TBW or Warranty period. Visit https://www.xpg.com/en/support/xpg?tab=warranty |
|
















Reviews
There are no reviews yet.