Description
| FEATURES & BENEFITS | |
|---|---|
| Surge Output | 1375 W |
| Rated Output | 1100 W |
| Rated Voltage | 230 V |
| Receptacle | 1 x Duplex 240V |
| Phase | Single Phase |
| DC 12V Output | N/A |
| Rated Current | 4.8A |
| Insulation Class | B |
| ENGINE | |
|---|---|
| Engine | 3 HP OHV |
| Cooling Mode | Air cooled |
| Cylinder | 4-Stroke, Single Cylinder |
| Starter | Recoil |
| Noise level @ 7m | 69dB(A) |
| Weight | 125kg |
| Dimension (LxWxH)(mm) | 455x365x377 |
| Fuel Used | Unleaded Gasoline |
| Fuel Capacity | 5L |
| Low Oil Alert | N/A |
| Run Time @ 75% Load | 6.5hrs |
| SAMPLE USAGE | |
|---|---|
| Rice Cooker | 400 W |
| Inverter Refrigerator | 100 W |
| Flatscreen T.V | 100 W |
| Electric Fan | 60 W |
| Light Bulb (5 pcs.) | 30 W |




Reviews
There are no reviews yet.