Description
Tech SpecificationsPERFORMANCE |
|
|---|---|
| Processor | AMD Ryzen 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS |
| Graphics | NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 100W, 572 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Support | Two M.2 2280 PCIe 4.0 x4 slots |
| Storage Slot | Up to two drives, 2x M.2 SSD (M.2 2242 up to 1TB each) |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | 2x, Array |
| Microphone | 5.0MP with E-shutter |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS, 300 nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR |
| Color Calibration | None |
| Pen | Not Supported |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface, Precision TouchPad, 75 x 120 mm |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm |
| Weight | Starting at 2.4 kg |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top & Bottom) |
| Surface Treatment | Painting |
| SOFTWARE | |
| Operating System | Windows 11 Home Single Language (English) |
| Bundled Software | Office Trial + Lenovo AI Now |
| CONNECTIVITY | |
| Ethernet | Wi-Fi 6 (802.11ax 2×2) + Bluetooth 5.3 |
| WLAN + Bluetooth | WWAN Not Supported |
| WWAN | 100/1000M (RJ-45) |
| Ports | 1x Power (Slim Tip) 3x USB-A (USB 3.2 Gen 1) 1x USB-C (USB 3.2 Gen 2, PD, DisplayPort 1.4) 1x HDMI 2.1 (up to 8K/60Hz) 1x 3.5mm combo jack 1x Ethernet (RJ-45) |
| Docking | Supported via USB-C |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-Year (Courier or Carry-in) |
| Warranty Upgrade | 2Y Premium Care – IPENTRY (ESS) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 6/26, RoHS compliant |
| Other Certifications | TÜV Rheinland Low Blue Light |
| Mil-Spec Test | Yes |












Reviews
There are no reviews yet.