Description
SPECIFICATIONS
EFFICIENCY RATING | 80 PLUS Bronze (up to 85%) |
---|---|
MODULAR | No |
FAN SIZE | 120 mm |
FAN BEARING | Sleeve Bearing |
DIMENSIONS (DXWXH) | 140 x 150 x 86 mm |
PFC TYPE | Active PFC |
INPUT VOLTAGE RANGE | 100~240 VAC |
POWER WATT | 550W |
INPUT FREQUENCY RANGE | 50~60 Hz |
PROTECTION | OCP / OVP / OPP / OTP / SCP |
ATX (24 PIN) | 1 |
EPS (4+4 PIN) | 1 |
PCI-E (6+2 PIN) | 2 |
SATA (15 PIN) | 5 |
MOLEX (4 PIN) | 2 |
FDD (4 PIN) | 1 |
Reviews
There are no reviews yet.